Book your dream honeymoon at a dream rate!
What’s included in your All-Inclusive Honeymoon
What’s included in your All-Inclusive Honeymoon
rate? Everything.
|
2010 Nightly Rate |
Winter |
||
|---|---|---|---|
All-Inclusive Winter Rates |
10/31/10- 1/27/11 |
11/5/10- 1/29/11 |
|
| Sun-Thur | Fri-Sat | ||
| Cove Haven Resort | |||
| Champagne Tower | $530 | $400 | $450 |
| Garden of Eden Apple | $460 | $340 | $365 |
| Cove Fantasy | $435 | $330 | $355 |
| Cove Harbour | $390 | $275 | $300 |
| Harbour Tower | $375 | $265 | $290 |
| Juliette | $370 | $255 | $280 |
| Spa-side Harbourette | $340 | $240 | $250 |
| Paradise Stream Resort | |||
| Champagne Tower | $530 | $400 | $450 |
| Garden of Eden Apple | $460 | $340 | $365 |
| Diana’s Oasis | $450 | $330 | $355 |
| Lakeside Villa | $445 | $330 | $355 |
| Jacuzzi Suite | $385 | $255 | $265 |
| Pocono Palace Resort | |||
| Roman Tower | $585 | $475 | $500 |
| Champagne Tower | $530 | $400 | $450 |
| Fantasy Apple | $505 | $360 | $380 |
| Garden of Eden Apple | $460 | $340 | $365 |
| Lakeside Chalet | $415 | $275 | $300 |
| The Fairway | $370 | $260 | $280 |
| Club Lodge (Lakeview) | $350 | $250 | $260 |
| Club Lodge (Golfview) | $340 | $240 | $250 |
NOTES FOR ALL RATES DISPLAYED: All rates are per couple, per night. Taxes and gratuities not included. Higher rates and/or minimum stay in effect for certain special events, holidays and peak travel periods. Rates subject to change without notice. Other restrictions apply, call for further details and dates.



