Book your dream honeymoon at a dream rate!
What’s included in your All-Inclusive Honeymoon
What’s included in your All-Inclusive Honeymoon
rate? Everything.
|
2010 Nightly Rate |
Winter | |||
|---|---|---|---|---|
| Sun - Thur 1/31/10 - 2/25/10 |
Fri - Sat 2/5/10 - 2/27/10 |
|||
| Cove Haven Resort | ||||
| Champagne Tower | $430 | $485 | ||
| Garden of Eden Apple | $355 | $415 | ||
| Cove Fantasy | $340 | $390 | ||
| Cove Harbour | $295 | $345 | ||
| Harbour Tower | $275 | $335 | ||
| Juliette | $255 | $325 | ||
| Spa-Side Harbourette | $245 | $295 | ||
| Paradise Stream Resort | ||||
| Champagne Tower | $430 | $485 | ||
| Garden of Eden Apple | $355 | $415 | ||
| Diana’s Oasis | $350 | $405 | ||
| Lakeside Villa | $345 | $400 | ||
| Jacuzzi Suite | $255 | $340 | ||
| Pocono Palace Resort | ||||
| Roman Tower | $540 | $540 | ||
| Champagne Tower | $430 | $485 | ||
| Fantasy Apple | $390 | $460 | ||
| Garden of Eden Apple | $355 | $415 | ||
| Lakeside Chalet | $330 | $370 | ||
| The Fairway | $275 | $330 | ||
| Club Lodge (Lakeview) | $255 | $300 | ||
| Club Lodge (Golfview) | $245 | $295 | ||
|
2010 Nightly Rate |
Spring | |||
|---|---|---|---|---|
| Sun - Thur 2/28/10 - 6/10/10 |
Fri - Sat 3/5/10 - 6/12/10 |
|||
| Cove Haven Resort | ||||
| Champagne Tower | $430 | $480 | ||
| Garden of Eden Apple | $355 | $385 | ||
| Cove Fantasy | $340 | $365 | ||
| Cove Harbour | $295 | $305 | ||
| Harbour Tower | $275 | $295 | ||
| Juliette | $255 | $285 | ||
| Spa-Side Harbourette | $245 | $255 | ||
| Paradise Stream Resort | ||||
| Champagne Tower | $430 | $480 | ||
| Garden of Eden Apple | $355 | $385 | ||
| Diana’s Oasis | $350 | $375 | ||
| Lakeside Villa | $345 | $370 | ||
| Jacuzzi Suite | $255 | $285 | ||
| Pocono Palace Resort | ||||
| Roman Tower | $540 | $540 | ||
| Champagne Tower | $430 | $480 | ||
| Fantasy Apple | $390 | $435 | ||
| Garden of Eden Apple | $355 | $385 | ||
| Lakeside Chalet | $330 | $355 | ||
| The Fairway | $275 | $295 | ||
| Club Lodge (Lakeview) | $255 | $275 | ||
| Club Lodge (Golfview) | $245 | $265 | ||
NOTES FOR ALL RATES DISPLAYED: All rates are per couple, per night. Taxes and gratuities not included. Higher rates and/or minimum stay in effect for certain special events, holidays and peak travel periods. Rates subject to change without notice. Other restrictions apply, call for further details and dates.



